Aura
Parameters | LAU 0020 | LAU 0025 | LAU 0030 |
Rated System Wattage | 20W | 25W | 30W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 85% | ≥ 85% | ≥ 85% |
System Efficacy | 75/80/85 lm/W | 75/80/85 lm/W | 75/80/85 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 |
Beam Angle | 36° | 36° | 36° |
colours | Grey,White | Grey,White | Grey,White |
Product Overview
Product Overview
Organic design with die-cast aluminium housing & heat sink for efficient heat dissipation. Ideal for retail & hospitality. Curved deep diamond facet reflector with glass to cut glare. Optical and thermal solution for high performance.
– 90% Energy saving.
– ECO-Friendly.
– 4 times more life.
– Glare free evenly distributed Output.
– No UV or IR radiation.
– Aluminium Heat sink for better heat dissipation.