Avio
Parameters | LRS 7008 (a) | LRS 7012 (a) | LRS 7014 (a) | LRS 7018 (b) | LRS 7022 (b) |
Rated System Wattage | 8W | 12W | 14W | 18W | 22W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II | IP20, Class II | IP20, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 83% | ≥ 85% | ≥ 85% | ≥ 85% | ≥ 85% |
System Efficacy | 75/80/85 lm/W | 75/80/85 lm/W | 70/75/80 lm/W | 70/75/80 lm/W | 70/75/80 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 | > 80 | > 80 |
Beam Angle | 50° | 50° | 50° | 40° | 40° |
Colours | Black,White | Black,White | Black,White | Black,White | Black,White |
Product Overview
Product Overview
The COB spot light with softly contoured aluminium reflector and energy efficient light source that combines to produce a luminaire of exceptional style and performance.
Features
– 80% Energy saving.
– ECO-Friendly.
– Long life LED source.
– High Lumen Output.
– Strong focused beam with COB.
– Maintenance free.
– No UV or IR radiation