Bento
Parameters | (a) LRS 99020 | (a) LRS 99025 | (a) LRS 99030 | (b) LRS 99040 | (b) LRS 99050 |
Rated System Wattage | 20W | 25W | 30W | 40W | 50W |
IP Rating, Electrical Class | IP66, Class I | IP66, Class I | IP66, Class I | IP66, Class I | IP66, Class I |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | > 85% | > 85% | > 85% | > 88% | > 88% |
System Efficacy | 90 lm/W | 95 lm/W | 90 lm/W | 100 lm/W | 90 lm/W |
CCT | 6000K | 6000K | 6000K | 6000K | 6000K |
CRI | > 80 | > 80 | > 80 | > 80 | > 80 |
Beam Angle | 100° | 100° | 100° | 100° | 100° |
Colours | Grey | Grey | Grey | Grey | Grey |
Product Overview
Product Overview
IP 66 LED street light with high pressure aluminium die-cast body and toughened glass. Powered with high efficacy LED chips to give the best output
Features
– Long Lasting, Eco-friendly, non-Hazardous.
– Stylish Elegant Design.
– Superior heat sink for Better Heat Dissipation.
– Pressure Die-cast Housing with toughened glass.
– Long Life Span.