Cleo-LW
Parameters | (a) LCL 0018 | (a) LCL 0024 | (b) LCL 0036 | (b) LCL 0045 | (c) LCL 0060 |
Rated System Wattage | 18W | 24W | 36W | 45W | 60W |
IP Rating, Electrical Class | IP66, Class I | IP66, Class I | IP66, Class I | IP66, Class I | IP66, Class I |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | > 85% | > 85% | > 85% | > 85% | > 88% |
System Efficacy | 105 lm/W | 105 lm/W | 105 lm/W | 100 lm/W | 100 lm/W |
CCT | 5700K | 5700K | 5700K | 5700K | 5700K |
CRI | > 70 | > 70 | > 70 | > 70 | > 70 |
Beam Angle | 125° x 45° | 125° x 45° | 125° x 45° | 125° x 55° | 145° x 65° |
Colours | Grey | Grey | Grey | Grey | Grey |
Product Overview
Product Overview
Unique designed Street light with High Power LED and back/front driver opening comes with all the options suitable for lighting outdoor application. Wider spread angle of lens with toughened glass provide extra coverage of light on roads. Aluminium Die cast Housing with unique heat sink fins structure provides thermal management to natural convection. This IP 66 product comes with fixture efficacy of 110 lm/w.
Features
– Long Lasting, Eco-friendly, non-Hazardous.
– Stylish Elegant Design.
– Superior heat sink for Better Heat Dissipation.
– Pressure Die-cast Housing with toughened glass and lens.
– Driver protection against lightening over voltage,short circuit.
– Long Life Span.