Coral (R)
Parameters | LRS 4006 (a) | LRS 4012 (b) | LRS 4015 (b) | LRS 4018 (c) | LRS 4022 (c) |
Rated System Wattage | 6W | 12W | 15W | 18W | 22W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II | IP20, Class II | IP20, Class II |
Driver Type | HPF Non-Isolated | HPF Isolated | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 85% | ≥ 85% | ≥ 85% | ≥ 85% | ≥ 85% |
System Efficacy | 45/50/55 lm/W | 70/75/80 lm/W | 65/70/75 lm/W | 75/80/85 lm/W | 70/75/80 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 | > 80 | > 80 |
Beam Angle | 110° | 110° | 110° | 110° | 110° |
Colours | black, White | black, White | black, White | black, White | black, White |
Product Overview
Product Overview
Sleek round panel downlight with integrated edge-lit LEDs installed with highly efficient low glare sheet for optimum light distribution. Available in die-cast aluminium housing .
Features
– 90% Energy saving.
– ECO-Friendly.
– 4 times more life.
– Glare free evenly distributed Output.
– No UV or IR radiation.
– Aluminium Heat sink for better heat