Coral Surface (R)
Parameters | LRS 3106 (a) | LRS 3112 (b) | LRS 3115 (b) | LRS 3118 (c) |
Rated System Wattage | 6W | 12W | 15W | 18W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II | IP20, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 85% | ≥ 85% | ≥ 85% | ≥ 85% |
System Efficacy | 45/50/55 lm/W | 70/75/80 lm/W | 65/70/75 lm/W | 75/80/85 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 | > 80 |
Beam Angle | 110° | 110° | 110° | 110° |
Colours | Grey,White | Grey,White | Grey,White | Grey,White |
Product Overview
Product Overview
Surface mounted round panel downlight with integrated edge lit LEDs with highly efficient and low glare sheet for optimum light distribution.
Features
– 90% Energy saving.
– ECO-Friendly.
– 4 times more life.
– Glare free evenly distributed Output.
– No UV or IR radiation.
– Aluminium Heat sink for better heat dissipation.