Crescent
Parameters | ACL 6030 |
Rated System Wattage | 30W |
IP Rating, Electrical Class | IP20, Class II |
Driver Type | HPF Isolated |
Driver Efficiency | ≥ 88% |
System Efficacy | 45/50/55 lm/W |
CCT | 3000K/4000K/6000K |
CRI | > 80 |
Beam Angle | 110° |
Colours | White,Gray,Dark Gray |
Product Overview
Product Overview
Extruded Aluminum housing in Circular Arc form with PMMA Diffuser. High efficient LEDs with uniform light distribution.
Features
– Made of special aluminium bending technology
– Laser cut HTF diffuser for improved efficiency
– Precise dimension
– Aesthetically appealing
– Special PC diffuse designed for LED