Double Docco
Parameters | LHR 6216 | LHR 6224 | LHR 6228 |
Rated System Wattage | 2X8W | 2X12W | 2X14W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 83% | ≥ 85% | ≥ 85% |
System Efficacy | 80/85/90 lm/W | 80/85/90 lm/W | 75/80/85 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 |
Beam Angle | 50° | 50° | 50° |
Colours | Grey,White | Grey,White | Grey,White |
Product Overview
Product Overview
Twin decorative COB downlight, compact styling, clean fascias and enclosed precision die-cast adjustable lamp housing with aluminium reflector & energy efficient light sources .
Features
– 80% Energy saving.
– ECO-Friendly.
– Long life LED source.
– High Lumen Output.
– Strong focused beam with COB.
– Maintenance free.
– No UV or IR radiation