Kube Up & Down
Parameters | LSO 3314 | LSO 3320 | LSO 3330 |
Rated System Wattage | 2 x 7W | 2 x 10W | 2 x 15W |
IP Rating, Electrical Class | IP65, Class II | IP65, Class II | IP65, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 82% | ≥ 85% | ≥ 85% |
System Efficacy | 85/90/95 lm/W | 80/85/90 lm/W | 75/80/85 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 |
Beam Angle | 50° | 50° | 50° |
Cut Off-High Voltage | ≥325 Vac ± 10V | ≥325 Vac ± 10V | ≥325 Vac ± 10V |
Colours | Grey,White | Grey,White | Grey,White |
Product Overview
Product Overview
Rectangular type wall mounted IP 65 up-down luminaire made of high grade aluminium extrusion & die cast aluminium heatsink for effective heat dissipation with high efficient COB for better output. The luminiare comes with toughened glass
Features
– Extruded Aluminium Housing Better Heat Dissipation.
– Stylish Elegant Design.
– Fully weather proof.
– IP66, high Ingress protection against dust and moisture.
– No harmful ultraviolet radiations.
– High quality material and design