Lego
Parameters | LRS 8908 | LRS 8912 | LRS 8914 |
Rated System Wattage | 8W | 12W | 14W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 82% | ≥ 85% | ≥ 85% |
System Efficacy | 75/80/85 lm/W | 75/80/85 lm/W | 75/80/85m/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 |
Beam Angle | 50° | 50° | 50° |
Colours | Grey,White | Grey,White | Grey,White |
Product Overview
Product Overview
Recessed COB downlight made up of die-cast aluminium housing & robust heat sink for excellent thermal management, also it offers a wide choice of option for different color reflectors (Rose Gold, Gold, Silver
white & Black).
Features
– 90% Energy saving.
– ECO-Friendly.
– 4 times more life.
– Glare free evenly distributed Output.
– No UV or IR radiation.
– Aluminium Heat sink for better heat dissipation.