Mika
Parameters | LRS 9008 | LRS 9012 | LRS 9014 |
Rated System Wattage | 8W | 12W | 14W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 83% | ≥ 85% | ≥ 85% |
System Efficacy | 85/90/95 lm/W | 80/85/90 lm/W | 75/80/85 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 |
Beam Angle | 50° | 50° | 50° |
Colours | Black,White | Black,White | Black,White |
Product Overview
Product Overview
High efficient square COB recess downlight encompassing of die-cast aluminium trim and deep recess reflector to cut glare & Suitable for multiple applications. Best optical and thermal solution for high performance.
Features
– 80% Energy saving.
– ECO-Friendly.
– Long life LED source.
– High Lumen Output.
– Strong focused beam with COB.
– Maintenance free.
– No UV or IR radiation