Modena
Parameters | LER 2628 | LER 2636 | LER 2642 |
Rated System Wattage | 28W | 36W | 42W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 87% | ≥ 88% | ≥ 87% |
System Efficacy | 110/115/120 lm/W | 105/110/1150 lm/W | 90/95/100 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 |
Beam Angle | 110° | 110° | 110° |
colours | Grey,White | Grey,White | Grey,White |
Product Overview
Product Overview
LED Recessed grid – ceiling luminaire, suitable for 600 x 600 module and is enclosed with high efficient flat PMMA low glare diffuser.
– 90% Energy saving.
– ECO-Friendly.
– 4 times more life.
– Glare free evenly distributed Output.
– No UV or IR radiation.
– Aluminium Heat sink for better heat dissipation.