Oculus
Parameters | LOC 015 | LOC 018 | LOC 020 |
Rated System Wattage | 15W | 18W | 20W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 85% | ≥ 85% | ≥ 85% |
System Efficacy | 90/95/100 lm/W | 80/85/90 lm/W | 80/85/90 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 |
Beam Angle | 105° | 105° | 105° |
Colours | Grey,White | Grey,White | Grey,White |
Product Overview
Product Overview
Sleek round backlit LED downlight made up of die-cast housing with ring shape diffuser to give decorative & unique look to the product.
Features
– 90% Energy saving.
– ECO-Friendly.
– 4 times more life.
– Glare free evenly distributed Output.
– No UV or IR radiation.
– Aluminium Heat sink for better heat dissipation.