Omega-D
Parameters | LHR 6920 | LHR 6925 | LHR 6930 |
Rated System Wattage | 20W | 25W | 30W |
IP Rating, Electrical Class | Ip20, Class II | Ip20, Class II | Ip20, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 85% | ≥ 85% | ≥ 85% |
System Efficacy | 75/80/85 lm/W | 75/80/85 lm/W | 75/80/85 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 |
Beam Angle | 100° | 100° | 100° |
Colours | Grey,White | Grey,White | Grey,White |
Product Overview
Product Overview
Compact styling, clean fascias and enclosed precision die-cast adjustable lamp housing with polycarbonate diffuser & energy efficient light sources.
Features
– 80% Energy saving.
– ECO-Friendly.
– Long life LED source.
– High Lumen Output.
– No UV or IR radiation
– Glare Free