Opal
Parameters | LRS 6008 (a) | LRS 6012 (a) | LRS 6014 (a) | LRS 6020 (b) | LRS 6025 (c) |
Rated System Wattage | 8W | 12W | 14W | 20W | 25W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II | IP20, Class II | IP20, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 83% | ≥ 85% | ≥ 85% | ≥ 85% | ≥ 85% |
System Efficacy | 80/85/90 lm/W | 85/90/95 lm/W | 80/85/90 lm/W | 80/85/90 lm/W | 80/85/90 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 | > 80 | > 80 |
Beam Angle | 50° | 50° | 50° | 40° | 50° |
Colours | Grey,White | Grey,White | Grey,White | Grey,White | Grey,White |
Product Overview
Product Overview
Recess adjustable COB downlight made of die-cast aluminium housing and robust heat sink for excellent thermal management. It consists of high efficiency reflector to produce excellent light output
Features
– 80% Energy saving.
– ECO-Friendly.
– Long life LED source.
– High Lumen Output.
– Strong focused beam with COB.
– Maintenance free.
– No UV or IR radiation