Oreon Surface
Parameters | LCO 4307 | LCO 4310 | LCO 4315 |
Rated System Wattage | 7W | 10W | 15W |
IP Rating, Electrical Class | IP65, Class II | IP65, Class II | IP65, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 82% | ≥ 85% | ≥ 85% |
System Efficacy | 85/90/95 lm/W | 80/85/90 lm/W | 75/80/85 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 |
Beam Angle | 50° | 50° | 50° |
Colours | Black,White | Black,White | Black,White |
Product Overview
Product Overview
Cylinderical type ceiling mounted IP 65 luminaire made of high grade aluminium extrusion & die cast aluminium heatsink for effective heat dissipation with high efficient COB for better output. The luminiare comes with toughened glass.
Features
– Extruded Aluminium Housing Better Heat Dissipation.
– Stylish Elegant Design.
– Fully weather proof.
– IP66, high Ingress protection against dust and moisture.
– No harmful ultraviolet radiations.
– High quality material and design