Mist (Sq)
Parameters | LRC-S 2005 (a) | LRC-S 2009 (b) | LRC-S 2012 (c) | LRC-S 2015 (d) |
Rated System Wattage | 5W | 9W | 12W | 15W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II | IP20, Class II |
Driver Type | HPF Non-Isolated | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 88% | ≥ 88% | ≥ 88% | ≥ 88% |
System Efficacy | 45/50/55 lm/W | 65/70/75 lm/W | 65/70/75 lm/W | 65/70/75 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 | > 80 |
Beam Angle | 100° | 110° | 110° | 110° |
Colours | Black,White | Black,White | Black,White | Black,White |
Product Overview
Product Overview
Compact & sleek square LED backlit downlight made up of Polycarbonate housing, high efficacy LEDs, high grade material diffuser to give uniform & glare free output. Easy to install as the product comes with inbuilt energy efficient control gear.
Features
– 90% Energy saving.
– ECO-Friendly.
– 4 times more life.
– Glare free evenly distributed Output.
– No UV or IR radiation.
– Aluminium Heat sink for better heat dissipation.