Pearl (Sq)
Parameters | LRS 3005 (a) | LRS 3012 (b) | LRS 3015 (c) | LRS 3018 (c) | LRS 3020 (c) |
Rated System Wattage | 5W | 12W | 15W | 18W | 20W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II | IP20, Class II | IP20, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 85% | ≥ 85% | ≥ 85% | ≥ 85% | ≥ 85% |
System Efficacy | 70/75/80 lm/W | 75/80/85 lm/W | 80/85/90 lm/W | 75/80/85 lm/W | 75/80/85 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 | > 80 | > 80 |
Beam Angle | 100° | 110° | 110° | 110° | 110° |
Colours | Grey,White | Grey,White | Grey,White | Grey,White | Grey,White |
Product Overview
Product Overview
Sleek square backlit LED downlight made up of die-cast aluminium housing & light weight plastic trim designed for better aesthetics with high efficacy LEDs and diffuser to give glare free output.
Features
– 90% Energy saving.
– ECO-Friendly.
– 4 times more life.
– Glare free evenly distributed Output.
– No UV or IR radiation.
– Aluminium Heat sink for better heat dissipation.