Pill Surface
Parameters | (a) ASP 4330 | (b) ASP 5345 | (c) ASP 6350 | (d) ASP 9380 |
Rated System Wattage | 30W | 45W | 50W | 80W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II | IP20, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 88% | ≥ 88% | ≥ 88% | ≥ 88% |
System Efficacy | 70/75/80 lm/W | 65/70/75 lm/W | 65/70/75 lm/W | 65/70/75 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 | > 80 |
Beam Angle | 110° | 110° | 110° | 110° |
Colours | White,Gray,Dark Gray | White,Gray,Dark Gray | White,Gray,Dark Gray | White,Gray,Dark Gray |
Product Overview
Product Overview
Round luminaire aluminium, rolled profile, seamlessly welded housing with integrated tool-less suspension height adjustment. Highly reflective coating for improved efficiency with high transmission factor PMMA diffuser. Rolled aluminium frame accessory along with fixture for ease in installation
Features
– Circular disk made of CRCA body
– HTF diffuser for improved efficiency.
– Precise dimension.
– Aesthetically appealing.
– Special PC diffuser designed for LED source.