Pill Suspended
Parameters | (a) ALP-S 4130 | (b) ALP-S 5145 | (c) ALP-S 6156 | (d) ALP-S 9180 | (e) ALP-S 12100 |
Rated System Wattage | 30W | 45W | 56W | 80W | 100W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II | IP20, Class II | IP20, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 88% | ≥ 88% | ≥ 88% | ≥ 88% | ≥ 88% |
System Efficacy | 75/80/85 lm/W | 65/70/75 lm/W | 65/70/75 lm/W | 65/70/75 lm/W | 65/70/75 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 | > 80 | > 80 |
Beam Angle | 110° | 110° | 110° | 110° | 110° |
Colours | White,Gray,Dark Gray | White,Gray,Dark Gray | White,Gray,Dark Gray | White,Gray,Dark Gray | White,Gray,Dark Gray |
Product Overview
Product Overview
Round extruded aluminium housing with opal PMMA diffuser. High efficient LEDs for uniform light distribution .
Features
– Circular disk made of special aluminium bending
technology.
– Laser cut HTF diffuser for improved efficiency.
– Precise dimension.
– Aesthetically appealing.
– Special PC diffuser designed for LED source.