Ripple
Parameters | (a) ARL 6030 | (b) ARL 9055 | (c) ARL 12080 |
Rated System Wattage | 30W | 55W | 80W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 85% | ≥ 85% | ≥ 85% |
System Efficacy | 65/70/75 lm/W | 65/70/75 lm/W | 65/70/75 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 |
Beam Angle | 110° | 110° | 110° |
Colours | White,Gray,Dark Gray | White,Gray,Dark Gray | White,Gray,Dark Gray |
Product Overview
Product Overview
Ripple: Round extruded aluminum housing with opal PMMA diffuser. The smart circular ring gives a functional decorative look. Also, the opal PMMA diffuser is so fixed to provide uniform light output.
Features
– Made of special aluminium bending technology
– Laser cut HTF diffuser for improved efficiency
– Precise dimension
– Aesthetically appealing
– Special PC diffuse designed for LED