Sigma
Parameters | LHR 6815 (a) | LHR 6825 (b) | LHR 6835 (c) | LHR 6845 (d) |
Rated System Wattage | 15W | 25W | 35W | 45W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II | IP20, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 85% | ≥ 85% | ≥ 85% | ≥ 85% |
System Efficacy | 80/85/90 lm/W | 80/85/90 lm/W | 85/90/95 lm/W | 80/85/90 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 | > 80 |
Beam Angle | 24° | 35° | 40° | 40° |
Colours | Grey,White | Grey,White | Grey,White | Grey,White |
Product Overview
Product Overview
The design features include fully enclosed precision die-cast aluminium construction, excellent pan and tilt adjustment. These adjustable recessed single chip COB downlights consist of high purity aluminium reflector.
Features
– 80% Energy saving.
– ECO-Friendly.
– Long life LED source.
– High Lumen Output.
– Strong focused beam with COB.
– Maintenance free.
– No UV or IR radiation