Sonic
Parameters | LPS 5025 | LPS 5040 |
Rated System Wattage | 25W | 40W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II |
Driver Type | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 88% | ≥ 88% |
System Efficacy | 100/105/110 lm/W | 90/95/100 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 |
Beam Angle | 100° | 100° |
Colours | black, white | black, white |
Product Overview
Sonic a perfect suspended design with step in optics offering a combination of functionality and design. A linear lens combination gives a unique look to this product. A aesthetically pleasant product suitable in various applications like offices, restaurants, Showrooms etc.
Features
– Aesthetically elegant & functional design.
– Improved efficiency.
– Uniform Light Distribution.
– Save up to 80% of Energy.
– Better glare control.