Strapline 50 S
Parameters | (a) LSL-S 5020 | (a) LSL-S 5030 | (b) LSL-S 5040 | (b) LSL-S 5060 |
Rated System Wattage | 20W | 30W | 40W | 60W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II | IP20, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 88% | ≥ 88% | ≥ 88% | ≥ 88% |
System Efficacy | 90/95/100 lm/W | 90/95/100 lm/W | 90/95/100 lm/W | 90/95/100 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 | > 80 |
Beam Angle | 110° | 110° | 110° | 110° |
Colours | black, white | black, white | black, white | black, white |
Product Overview
Product Overview
The extruded aluminium housing offers a precise in-line appearance. This LED fixture comes with excellent light distribution, high wired electronic ballast to be used in suspended/surface applications.
Features
– Extruded aluminium housing.
– Snap fit diffuser for ease in installation.
– Improved efficiency.
– Stand alone or continuous mounting option.
– Customizable to varied lengths.