Tulip
Parameters | LSO 5020 | LSO 5030 |
Rated System Wattage | 20W | 30W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II |
Driver Type | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 88% | ≥ 88% |
System Efficacy | 80/85/90 lm/W | 80/85/90 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 |
Beam Angle | 120° | 120° |
Colours | black, white | black, white |
Product Overview
Product Overview
Tulip a suspended extruded aluminium housing design offers improved uniformity with soft C profile LG7 diffuser lit on all three sides offering a soft homogeneous, volumetric light distribution snap fit diffuser for ease in maintenance.
Features
– Luminaire with three side fit diffuser.
– Improved Uniformity.
– Functionally efficient.
– Extruded body for continuous installation.