VELA
Parameters | LHR 6508 | LHR 6512 | LHR 6514 |
Rated System Wattage | 8W | 12W | 14W |
IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II |
Driver Type | HPF Isolated | HPF Isolated | HPF Isolated |
Driver Efficiency | ≥ 83% | ≥ 85% | ≥ 85% |
System Efficacy | 75/80/85 lm/W | 75/80/85 lm/W | 75/80/85 lm/W |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
CRI | > 80 | > 80 | > 80 |
Beam Angle | 50° | 50° | 50° |
Colours | Grey,White | Grey,White | Grey,White |
Product Overview
Product Overview
The COB wallwasher with softly contoured polycarbonate reflector & energy efficient light source that combines to produce luminaire of exceptional performance.
Features
– 80% Energy saving.
– ECO-Friendly.
– Long life LED source.
– High Lumen Output.
– Strong focused beam with COB.
– Maintenance free.
– No UV or IR radiation